aspas VALORANT Settings Crosshair & Config - ProSettings.net
Leviatan aspas settings and setup, including CFG, crosshair, viewmodel, sensitivity and more. Always updated for VALORANT. Last updated: 04 Sep 2024
Mouse
Logitech G Pro X Superlight 2 White
More from LogitechCheck price| DPI | 800 | |—|—| | Sensitivity | 0.4 | | Scoped Sensitivity | 1 | | ADS Sensitivity | 1 | | eDPI | 320 | | Hz | 4000 | | Windows Sensitivity | 6 | | Raw Input Buffer | On |
Logitech G Pro X Superlight 2 White
More from LogitechCheck price| DPI | 800 | |—|—| | Sensitivity | 0.4 | | Scoped Sensitivity | 1 | | ADS Sensitivity | 1 | | eDPI | 320 | | Hz | 4000 | | Windows Sensitivity | 6 | | Raw Input Buffer | On |
Crosshair
Primary
Color | White |
---|---|
Crosshair Color | #ffffff |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Inner Lines
Show Inner Lines | Off |
---|---|
Movement Error | Off |
Firing Error | Off |
Outer Lines
Show Outer Lines | Off |
---|---|
Movement Error | On |
Movement Error Multiplier | 1 |
Firing Error | On |
Firing Error Multiplier | 1 |
Crosshair Code
Code | 0;s;1;P;o;1;d;1;0b;0;1b;0;S;c;0 |
---|
Primary
Color | White |
---|---|
Crosshair Color | #ffffff |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Inner Lines
Show Inner Lines | Off |
---|---|
Movement Error | Off |
Firing Error | Off |
Outer Lines
Show Outer Lines | Off |
---|---|
Movement Error | On |
Movement Error Multiplier | 1 |
Firing Error | On |
Firing Error Multiplier | 1 |
Crosshair Code
Code | 0;s;1;P;o;1;d;1;0b;0;1b;0;S;c;0 |
---|
Color | White |
---|---|
Crosshair Color | #ffffff |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Show Inner Lines | Off |
---|---|
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | Off |
---|---|
Movement Error | On |
Movement Error Multiplier | 1 |
Firing Error | On |
Firing Error Multiplier | 1 |
Code | 0;s;1;P;o;1;d;1;0b;0;1b;0;S;c;0 |
---|
Keybinds
Wooting 60HE+
More from WootingWooting store| Walk | L-Shift | |—|—| | Crouch | L-Ctrl | | Jump | Space Bar / Mouse Wheel Down | | Use Object | F | | Equip Primary Weapon | 1 | | Equip Secondary Weapon | 2 | | Equip Melee Weapon | 3 | | Equip Spike | 4 | | Use/Equip Ability: 1 | C | | Use/Equip Ability: 2 | Q | | Use/Equip Ability: 3 | E | | Use/Equip Ability: Ultimate | X |
Wooting 60HE+
More from WootingWooting store| Walk | L-Shift | |—|—| | Crouch | L-Ctrl | | Jump | Space Bar / Mouse Wheel Down | | Use Object | F | | Equip Primary Weapon | 1 | | Equip Secondary Weapon | 2 | | Equip Melee Weapon | 3 | | Equip Spike | 4 | | Use/Equip Ability: 1 | C | | Use/Equip Ability: 2 | Q | | Use/Equip Ability: 3 | E | | Use/Equip Ability: Ultimate | X |
Map
Rotate | Rotate |
---|---|
Fixed Orientation | Based On Side |
Keep Player Centered | On |
Minimap Size | 1.1 |
Minimap Zoom | 0.791 |
Minimap Vision Cones | On |
Show Map Region Names | Always |
Rotate | Rotate |
---|---|
Fixed Orientation | Based On Side |
Keep Player Centered | On |
Minimap Size | 1.1 |
Minimap Zoom | 0.791 |
Minimap Vision Cones | On |
Show Map Region Names | Always |
Video Settings
General
Resolution | 1920x1080 |
---|---|
Aspect Ratio | 16:9 |
Aspect Ratio Method | Fill |
Display Mode | Fullscreen |
Graphics Quality
Multithreaded Rendering | On |
---|---|
Material Quality | Low |
Texture Quality | Low |
Detail Quality | Low |
UI Quality | Low |
Vignette | Off |
VSync | Off |
Anti-Aliasing | None |
Anisotropic Filtering | 1x |
Improve Clarity | Off |
Experimental Sharpening | Off |
Bloom | Off |
Distortion | Off |
Cast Shadows | Off |
Accessibility
Enemy Highlight Color | Yellow (Deuteranopia) |
---|
General
Resolution | 1920x1080 |
---|---|
Aspect Ratio | 16:9 |
Aspect Ratio Method | Fill |
Display Mode | Fullscreen |
Graphics Quality
Multithreaded Rendering | On |
---|---|
Material Quality | Low |
Texture Quality | Low |
Detail Quality | Low |
UI Quality | Low |
Vignette | Off |
VSync | Off |
Anti-Aliasing | None |
Anisotropic Filtering | 1x |
Improve Clarity | Off |
Experimental Sharpening | Off |
Bloom | Off |
Distortion | Off |
Cast Shadows | Off |
Accessibility
Enemy Highlight Color | Yellow (Deuteranopia) |
---|
Resolution | 1920x1080 |
---|---|
Aspect Ratio | 16:9 |
Aspect Ratio Method | Fill |
Display Mode | Fullscreen |
Multithreaded Rendering | On |
---|---|
Material Quality | Low |
Texture Quality | Low |
Detail Quality | Low |
UI Quality | Low |
Vignette | Off |
VSync | Off |
Anti-Aliasing | None |
Anisotropic Filtering | 1x |
Improve Clarity | Off |
Experimental Sharpening | Off |
Bloom | Off |
Distortion | Off |
Cast Shadows | Off |
Enemy Highlight Color | Yellow (Deuteranopia) |
---|
Gear
ZOWIE XL2586X
MonitorCheck price
Logitech G Pro X Superlight 2 White
MouseCheck price
Wooting 60HE+ (Lekker)
KeyboardWooting store
HyperX Cloud Alpha S
HeadsetCheck price
Artisan Ninja FX Zero Soft Orange
MousepadCheck price
ZOWIE XL2586X
MonitorCheck price
Logitech G Pro X Superlight 2 White
MouseCheck price
Wooting 60HE+ (Lekker)
KeyboardWooting store
HyperX Cloud Alpha S
HeadsetCheck price
Artisan Ninja FX Zero Soft Orange
MousepadCheck priceMonitor Check priceMouse Check priceKeyboard Wooting storeHeadset Check priceMousepad Check price
PC Specs
Intel Core i7-13700K
ProcessorCheck price
NVIDIA GeForce RTX 4070 Ti
Graphics CardCheck price
NZXT H7 Flow
CaseCheck price
Intel Core i7-13700K
ProcessorCheck price
NVIDIA GeForce RTX 4070 Ti
Graphics CardCheck price
NZXT H7 Flow
CaseCheck priceProcessor Check priceGraphics Card Check priceCase Check price
Monitor settings
ZOWIE XL2586X
More from ZOWIECheck price
Game Settings
DyAc | Premium |
---|---|
Black eQualizer | 10 |
Color Vibrance | 12 |
Low Blue Light | 0 |
Picture
Picture Mode | FPS 1 |
---|---|
Brightness | 100 |
Contrast | 50 |
Sharpness | 7 |
Gamma | Unknown |
Color Temperature | User Define |
Red | 100 |
Green | 99 |
Blue | 94 |
AMA | High |
ZOWIE XL2586X
More from ZOWIECheck price
Game Settings
DyAc | Premium |
---|---|
Black eQualizer | 10 |
Color Vibrance | 12 |
Low Blue Light | 0 |
Picture
Picture Mode | FPS 1 |
---|---|
Brightness | 100 |
Contrast | 50 |
Sharpness | 7 |
Gamma | Unknown |
Color Temperature | User Define |
Red | 100 |
Green | 99 |
Blue | 94 |
AMA | High |
DyAc | Premium |
---|---|
Black eQualizer | 10 |
Color Vibrance | 12 |
Low Blue Light | 0 |
Picture Mode | FPS 1 |
---|---|
Brightness | 100 |
Contrast | 50 |
Sharpness | 7 |
Gamma | Unknown |
Color Temperature | User Define |
Red | 100 |
Green | 99 |
Blue | 94 |
AMA | High |
Graphics card settings
NVIDIA GeForce RTX 4070 Ti
More from NVIDIACheck price
Display
Digital Vibrance | 50% |
---|
NVIDIA GeForce RTX 4070 Ti
More from NVIDIACheck price
Display
Digital Vibrance | 50% |
---|
Digital Vibrance | 50% |
---|
Demon1
Leviatan
C0M
Leviatan
Mazino
Leviatan
kiNgg
Leviatan
tex
Leviatan Leviatan Leviatan Leviatan Leviatan Leviatan MaxCo-founder of ProSettings and a global elite player with more than a decade in CS and other FPS.
lol jogo,jogo lol,jogo da lol,jogo de lol,jogo de cartas lol,jogo da loud lol
This site only collects related articles. Viewing the original, please copy and open the following link:aspas VALORANT Settings Crosshair & Config - ProSettings.net